Economic Calendar
Time | Country | Event | Previous | Actual |
---|---|---|---|---|
06:45 | EUR | French CPI (MoM) (Apr) | 0.2% | 0.5% |
06:45 | EUR | French HICP (MoM) (Apr) | 0.2% | 0.6% |
08:00 | USD | IEA Monthly Report | ||
09:00 | EUR | GDP (YoY) (Q1) | 0.1% | 0.4% |
09:00 | EUR | GDP (QoQ) | -0.1% | 0.3% |
09:00 | EUR | Industrial Production (MoM) (Mar) | 0.8% | 0.5% |
12:15 | CAD | Housing Starts (Apr) | 242.2K | 239.0K |
12:30 | USD | Core CPI (YoY) (Apr) | 3.8% | 3.6% |
12:30 | USD | Core CPI (MoM) (Apr) | 0.4% | 0.3% |
12:30 | USD | Core Retail Sales (MoM) (Apr) | 1.1% | 0.2% |
12:30 | USD | CPI (MoM) (Apr) | 0.4% | 0.4% |
12:30 | USD | CPI (YoY) (Apr) | 3.5% | 3.4% |
12:30 | USD | NY Empire State Manufacturing Index (May) | -14.30 | -9.90 |
12:30 | USD | Retail Control (MoM) (Apr) | 1.1% | |
12:30 | USD | Retail Sales (MoM) (Apr) | 0.7% | 0.4% |
14:00 | USD | Business Inventories (MoM) (Mar) | 0.4% | 0.0% |
14:00 | USD | Fed Vice Chair for Supervision Barr Speaks | ||
14:00 | USD | Retail Inventories Ex Auto (Mar) | -0.1% | -0.1% |
14:30 | USD | Crude Oil Inventories | -1.362M | -0.400M |
14:30 | USD | Cushing Crude Oil Inventories | 1.880M | |
16:00 | USD | Atlanta Fed GDPNow (Q2) | 4.2% | 4.2% |
16:00 | USD | FOMC Member Kashkari Speaks | ||
19:20 | USD | FOMC Member Bowman Speaks | ||
20:00 | USD | TIC Net Long-Term Transactions (Mar) | 71.5B | 89.3B |
Eğitim içeriğimiz hazırlanıyor