Technical Overview


Date Comment
2024-01-04 10:46:57 USDJPY | A Double Bottom Formation has formed in the daily period.
2023-12-21 11:53:26 USDCHF | Descending Triangle Formation has formed in the hourly period.
2023-12-19 09:08:16 USDCHF | Head and Shoulders Formation has been confirmed on the hourly period.
2023-12-14 13:08:21 GBPUSD | A Double Top Formation has formed in the hourly period.
2023-12-01 16:46:29 EURUSD | Rising Expanding Wedge Formation (Downward) has been confirmed in the hourly period.
2023-12-01 11:01:53 GBPUSD | A Head-and-Shoulders Formation has formed in the hourly period.
2023-11-29 10:53:42 USDCAD | A Descending and Contracting Wedge Formation (Rise) has formed in the hourly period.
2023-11-28 11:24:01 USDCHF | A Double Bottom Formation has formed in the hourly period.
2023-11-24 16:25:41 USDCHF | Triple Top Formation has been confirmed on the hourly period.
2023-11-24 10:44:43 GBPUSD | A Double Top Formation has formed in the hourly period.
2023-11-24 09:46:44 USDCAD | A Double Top Formation has formed in the hourly period.
2023-11-23 17:02:48 USDJPY | short-term uptrend detected.
2023-11-23 11:40:47 EURUSD | Short-term downtrend detected.
2023-11-22 12:24:45 AUDUSD | Descending and Contracting Wedge Formation (Rise) has been confirmed in the hourly period.
2023-11-22 11:28:38 USDCAD | Descending Triangle Formation has formed in the hourly period.
2023-11-17 16:18:05 USDCAD | Rising Expanding Wedge Formation (Downward) has been confirmed in the hourly period.
2023-11-16 17:05:11 USDCAD | A Rising Expanding Wedge Formation (Decline) has formed in the hourly period.
2023-11-15 11:56:32 XAUUSD | Descending Expansion Pattern (Increase) has been confirmed in the hourly period.
2023-11-14 15:14:16 AUDUSD | A Head-and-Shoulders Formation has formed in the hourly period.
2023-11-14 14:19:22 EURUSD | A Double Bottom Formation has formed in the hourly period.
2023-11-13 09:26:15 EURJPY | A Rising and Contracting Wedge Formation (Decline) has formed in the hourly period.
2023-11-13 09:25:14 AUDUSD | Inverted Head-and-Shoulders Pattern has been confirmed on the hourly period.
2023-10-30 14:03:03 USDCHF | Double Bottom Formation confirmed on hourly period.
2023-10-13 10:42:45 AUDUSD | A Double Bottom Formation has formed in the hourly period.
2023-10-10 18:59:16 GBPUSD | Ascending Triangle Formation has been confirmed on the hourly period.
2023-10-05 08:58:37 XAUUSD | a Triple Bottom Formation has formed in the hourly period.
2023-09-29 12:46:43 GBPUSD | A Rising and Contracting Wedge Formation (Decline) has formed in the hourly period.
2023-09-28 11:47:32 GBPUSD | A Falling Expanding Wedge Formation (Rise) has formed for in the hourly period.
2023-09-25 10:57:03 EURUSD | Ascending Expansion Formation (Downward) has been confirmed in the daily period.
2023-09-22 11:16:40 USDCAD | A Falling Expanding Wedge Formation (Rise) has formed in the hourly period.
2023-09-20 15:28:42 GBPUSD | A Falling Expanding Wedge Formation (Rise) has formed in the daily period.
2023-09-19 11:49:29 EURJPY | Ascending Triangle Formation has formed in the hourly period.
2023-09-19 10:41:16 GBPUSD | A Triple Top Formation has formed in the hourly period.
2023-09-18 12:15:42 AUDUSD | A Rising Flag Formation has formed in the hourly period.
2023-09-14 12:49:09 GBPUSD | Triple Top Formation has been confirmed on the hourly period.
2023-09-13 12:19:58 USDCHF | Inverted Head-and-Shoulders Pattern has been confirmed on the hourly period.
2023-09-12 11:11:56 USDCAD | A Falling Flag Formation has formed in the hourly period.
2023-09-11 16:01:00 USDJPY | Short-term downtrend detected.
2023-09-11 12:10:37 GBPUSD | A Double Bottom Pattern has formed in the hourly period.
2023-07-26 09:56:12 XAUUSD | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2023-07-20 15:37:04 USDCHF | Double Bottom Formation confirmed on hourly period.
2023-07-20 10:22:21 EURUSD | A Falling Widening Wedge Pattern has formed on the hourly period.
2023-07-19 10:43:07 EURJPY | An Ascending Widening Wedge Pattern (Declining) has formed on the hourly period.
2023-07-17 11:51:16 EURUSD | A Falling Widening Wedge Pattern has formed on the hourly period.
2023-07-14 09:19:42 GBPUSD | An Ascending and Contracting Wedge Formation (Declining) is formed on the hourly period.
2023-07-13 09:44:00 USDCAD | A Double Top Pattern has formed on the hourly period.
2023-07-11 10:09:10 XAUUSD | Inverted Shoulder Head Shoulders Pattern is confirmed on hourly period.
2023-07-10 10:35:39 USDCAD | Shoulder Head Shoulder Pattern is formed in the hourly period.
2023-07-07 14:03:28 EURUSD | Falling Widening Wedge Pattern (Increasing) confirmed.
2023-07-06 09:38:08 USDJPY | Triple Top Pattern confirmed on hourly period.
2023-07-05 15:01:48 EURUSD | Short-term downtrend detected.
2023-07-05 12:07:20 XAUUSD | An Inverted Shoulder Head Shoulder Pattern has formed on the hourly period.
2023-07-04 17:25:06 EURJPY | Triple Top Pattern confirmed on hourly period.
2023-07-04 13:07:42 USDJPY |An Inverted Shoulder Head and Shoulder Pattern has formed on the hourly period
2023-07-04 10:59:56 EURJPY | A Triple Top Pattern has formed on the hourly period.
2023-07-03 09:44:04 XAUUSD | A Rising Flag Pattern has formed on the hourly period.
2023-06-26 12:27:55 XAUUSD | An Inverted Shoulder Head Shoulder Pattern has formed on the hourly period.
2023-06-23 11:58:16 FNDX | A Falling Widening Wedge Pattern (Rise) has formed on the hourly period.
2023-06-22 10:37:18 XAUUSD | A Rising Flag Pattern has formed on the hourly period.
2023-06-21 16:38:33 EURUSD | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2023-06-21 13:52:30 USDCAD | Shoulder Head Shoulder Pattern is formed in the hourly period.
2023-06-21 11:09:11 XAUUSD | medium term downtrend detected.
2023-06-21 10:36:04 USDCAD | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2023-06-20 18:24:11 EURUSD | short-term downtrend detected.
2023-06-20 11:18:24 USDJPY | medium-term uptrend detected.
2023-06-20 10:09:22 EURUSD | A Double Bottom Formation has formed in the hourly period.
2023-06-20 09:29:39 EURJPY | A Triple Bottom Pattern has formed in the hourly period.
2023-05-17 17:08:50 GBPUSD | Shoulder Head Shoulder Pattern confirmed in daily period.
2023-04-17 10:13:14 EURUSD | Shoulder Head Shoulder Pattern has been formed in the hourly period.
2023-04-14 11:12:11 EURJPY | A Double Top Pattern has formed on the hourly period.
2023-04-13 16:32:40 EURUSD | short-term uptrend detected.
2023-04-13 13:05:23 XAUUSD | An Inverted Shoulder Head Shoulder Pattern has formed on the hourly period.
2023-04-13 11:29:02 FNDX | A Descending and Contracting Wedge Formation (Increasing) is formed on the hourly period.
2023-04-12 13:12:45 GBPUSD | A Double Top Formation has formed in the hourly period.
2023-03-06 16:19:23 USDJPY | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2023-02-13 14:48:28 GBPUSD | a Double Bottom Pattern has formed in the hourly period.
2023-02-09 12:14:24 USDJPY | Short-term downtrend detected.
2023-01-23 16:06:42 USDJPY | Short-term uptrend detected.
2023-01-20 12:07:17 USDCHF | Falling Widening Wedge Pattern (Increasing) confirmed.
2022-12-05 17:43:05 USDCAD | A Double Bottom Formation has formed in the hourly period
2022-11-28 12:06:08 AUDUSD | A Double Top Pattern has formed on the hourly period.
2022-11-25 12:02:45 EURJPY | Falling Widening Wedge Pattern (Increasing) confirmed
2022-11-24 12:21:00 USDJPY | Short-term downtrend detected.
2022-11-23 11:18:37 FNDX | A Double Bottom Formation has formed in the hourly period.
2022-11-22 09:38:53 USDJPY | Ascending and Contracting Wedge Formation (Declining) is confirmed.
2022-11-18 12:30:31 FNDX| Declining Widening Wedge Pattern (Increasing) confirmed in the hourly period.
2022-11-17 18:53:51 USDCAD | A Triple Bottom Formation has formed in the hourly period.
2022-11-17 18:02:58 EURUSD | Short-term downtrend detected.
2022-11-11 11:05:22 FNDX | Double Bottom Pattern confirmed in the daily period.
2022-11-10 11:30:05 EURJPY | A Descending Triangle Pattern has formed on the hourly period.
2022-11-09 12:13:12 USDJPY | A Double Top Pattern has formed on the hourly period.
2022-11-02 13:28:51 USDJPY | A Descending Triangle Pattern has formed on the hourly period for.
2022-11-02 12:10:45 EURJPY | A Descending and Contracting Wedge Formation (Ascending) has formed on the hourly period.
2022-10-31 09:15:56 GBPUSD | A Rising Flag Pattern is formed on the hourly period
2022-10-12 18:10:04 USDCAD | An Ascending Triangle Pattern has formed on the hourly period.
2022-10-10 10:37:06 USDJPY | An Rising Widening Wedge Pattern (Declining) has formed on the hourly period.
2022-10-10 08:51:35 USDCAD | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2022-10-07 18:14:48 XAUUSD | Short-term downtrend detected.
2022-10-07 12:04:34 AUDUSD | A Double Bottom Pattern has formed in the hourly period.
2022-10-07 11:51:57 XAUUSD | Medium term uptrend detected.
2022-10-06 16:18:30 USDJPY | Inverted Shoulder Head and Shoulder Pattern confirmed on hourly period.
2022-10-06 13:05:44 USDCAD | An Inverted Shoulder Head Shoulder Pattern is formed on the hourly period.
2022-10-05 13:48:57 EURUSD | Double Bottom Formation confirmed on hourly period.
2022-10-04 16:42:42 USDJPY | Short-term uptrend detected.
2022-10-03 18:09:40 EURUSD | A Double Bottom Formation has formed in the hourly period.
2022-10-03 10:28:31 USDCHF | A Rising Flag Pattern is formed on the hourly period.
2022-09-30 15:48:05 FNDX | Shoulder Head Shoulder Formation is formed in the hourly period.
2022-09-30 14:16:34 USDCAD | A Double Bottom Formation has formed in the hourly period.
2022-09-29 16:26:08 AUDUSD | An Inverted Shoulder Head Shoulder Pattern has formed on the hourly period.
2022-09-29 11:11:45 USDJPY | Medium-term uptrend detected.
2022-09-28 14:37:41 USDJPY | Long-term uptrend detected.
2022-09-28 10:44:33 FNDX | A Descending and Contracting Wedge Formation (Increasing) is formed on the hourly period.
2022-09-27 11:02:08 USDJPY | Short-term uptrend detected.
2022-09-27 10:31:57 AUDUSD | An Ascending and Contracting Wedge Formation (Declining) has formed on the hourly period.
2022-09-26 12:03:10 XAUUSD | Short-term downtrend detected.
2022-09-26 10:23:51 FNDX | Declining Widening Wedge Pattern (Increasing) confirmed in the hourly periody.
2022-09-26 09:47:53 USDCHF | Inverted Shoulder Head Shoulder Pattern confirmed in the daily period.
2022-09-23 11:58:38 for USDCHF | A Double Bottom Pattern has formed in the hourly period.
2022-09-22 17:40:05 USDJPY | An Ascending Triangle Pattern has formed on the hourly period.
2022-09-22 16:44:40 EURJPY | Rising Expanding Wedge Pattern (Declining) has formed in the daily period.
2022-09-20 15:13:07 GBPUSD | A Triple Top Pattern has formed on the hourly period.
2022-09-19 11:06:32 GBPUSD | Double Top Formation confirmed on hourly period.
2022-09-16 17:36:56 EURUSD | A Triple Bottom Pattern has been formed in the hourly period.
2022-09-15 10:21:33 USDCHF | An Rising and Contracting Wedge Formation (Decline) was formed in the medium period.
2022-09-14 14:54:06 GBPUSD | A Double Bottom Pattern has formed in the hourly period.
2022-09-13 12:31:54 AUDUSD | Falling Widening Wedge Pattern (Increasing) has been confirmed in the hourly period.
2022-09-13 11:35:03 USDCAD | A Falling Flag Pattern is formed on the hourly period.
2022-09-12 11:10:58 AUDUSD | Inverted Shoulder Head Shoulders Pattern is confirmed on hourly period.
2022-09-09 14:03:15 XAUUSD | Short-term uptrend detected.
2022-09-09 10:19:39 EURUSD | Double Bottom Formation confirmed in daily period.
2022-09-08 10:43:04 EURUSD | A Double Top Pattern has formed in the hourly period.
2022-09-07 17:04:49 EURUSD | A Triple Bottom Pattern has been formed in the hourly period.
2022-09-07 16:34:27 USDCHF | A Triple Top Pattern has formed on the hourly period.
2022-09-07 15:19:49 EURUSD | A Double Top Pattern has formed in the hourly period.
2022-09-05 17:47:50 FNDX | A Falling Flag Pattern is formed on the hourly period.
2022-09-05 12:11:32 USDCAD | An Ascending Widening Wedge Pattern (Declining) has formed on the hourly period.
2022-09-05 11:48:08 AUDUSD | a Descending and Contracting Wedge Pattern (Increasing) has formed on the hourly period.
2022-09-02 14:05:59 AUDUSD | Declining and Contracting Wedge Formation (Increasing) has been confirmed in the hourly period.
2022-08-25 13:14:12 USDJPY | short-term downtrend detected.
2022-08-01 11:42:26 EURUSD | Triple Bottom Formation confirmed in hourly period.
2022-06-22 17:14:27 GBPUSD | A Double Bottom Pattern has formed in the hourly period.
2022-06-22 11:19:30 USDCHF | A Double Bottom Pattern has formed in the hourly period.
2022-06-20 15:01:49 EURUSD | Short-term uptrend detected.
2022-06-20 13:26:45 USDJPY | Downswing & Tightening Wedge Pattern (Increasing) has been confirmed.
2022-06-17 12:23:11 EURJPY | A Declining Expansion Pattern (Increasing) on the hourly period is confirmed.
2022-06-16 11:08:44 FNDX | Rising Widening Wedge Pattern (Declining) has been confirmed.
2022-06-15 14:48:00 FNDX | Declining Widening Wedge Pattern (Increasing) confirmed.
2022-06-15 12:07:25 AUDUSD | Inverted Shoulder Head Shoulders Pattern is confirmed on hourly period.
2022-06-14 10:49:24 FNDX | Declining Widening Wedge Pattern (Increasing) confirmed .
2022-06-13 15:40:14 EURJPY | Shoulder Head Shoulders Pattern confirmed in hourly period.
2022-06-13 10:37:59 USDJPY | Double Bottom Formation confirmed on the hourly period.
2022-06-10 10:27:50 FNDX | Falling Flag Pattern confirmed in the hourly period.
2022-06-09 11:43:15 USDJPY | Long-term uptrend detected.
2022-06-09 11:42:47 USDCHF | An Increasing Triangle Pattern has formed on the hourly period.
2022-06-08 17:16:34 USDCAD | Rising Widening Wedge Pattern (Declining) has been confirmed in the hourly period.
2022-06-08 13:04:56 EURUSD | Descending and Contracting Wedge Pattern (Ascending) has been confirmed.
2022-06-08 12:15:45 USDCAD | A Falling Flag Pattern is formed on the hourly period.
2022-06-07 11:34:07 FNDX | A Falling Widening Wedge Pattern (Rising) has formed in the daily period.
2022-06-07 11:33:26 GBPUSD | Shoulder Head Shoulders Pattern confirmed in hourly period
2022-06-06 17:10:44 GBPUSD | A Double Bottom Pattern has formed in the hourly period.
2022-04-12 10:15:37 USDJPY | Long-term uptrend detected.
2022-04-07 14:12:44 XAUUSD | Short-term downtrend detected.
2022-04-01 14:34:53 AUDUSD | Double Bottom Formation confirmed on hourly period.
2022-03-30 13:53:36 EURUSD | Double Bottom Formation confirmed on hourly period.
2022-03-28 14:05:56 EURUSD | Shoulder Head Shoulders Formation confirmed in hourly period.
2022-03-28 11:06:13 AUDUSD | A Triple Bottom Pattern has formed in the hourly period.
2022-03-21 10:23:24 USDCHF | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2022-03-15 12:31:32 USDCHF | A Triple Bottom Pattern has been confirmed in the daily period.
2022-03-14 12:49:09 USDCHF | A Triple Bottom Pattern has been confirmed in the daily period.
2022-03-11 15:12:12 FNDX | Declining Widening Wedge Pattern (Increasing) confirmed in the hourly period.
2022-03-11 10:55:32 USDJPY | Ascending Triangle Formation in the daily period confirmed.
2022-03-09 11:25:05 GBPUSD | A Falling Flag Pattern has formed on the hourly period.
2022-03-08 15:55:38 FNDX | An Inverted Shoulder Head and Shoulder Pattern is formed in the hourly period.
2022-03-07 15:31:48 FNDX | Decreased Contracting Wedge Pattern (Uptrend) has been confirmed in the hourly period.
2022-03-07 15:07:04 EURJPY | A Double Bottom Pattern has formed in the hourly period.
2022-03-02 12:01:52 XAUUSD | Short-term uptrend detected.
2022-03-01 12:24:42 XAUUSD | Medium term uptrend detected.
2022-02-23 15:12:30 USDJPY | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2022-02-23 14:07:35 AUDUSD | Triple Bottom Formation confirmed in hourly period.
2022-02-23 10:37:18 FNDX | A Double Top Formation has formed in the hourly period.
2022-02-22 15:35:52 USDJPY | Declining & Tightening Wedge Pattern (Incresing) is confirmed in the hourly period.
2022-02-21 16:55:01 USDCAD | Triple Bottom Pattern has been formed in daily period.
2022-02-09 12:13:13 EURUSD | A Triple Bottom Pattern has formed in the hourly period.
2022-02-09 10:16:10 FNDX | Inverted Shoulder Head Shoulders Pattern confirmed on hourly period.
2022-02-08 18:01:24 USDCAD | A Double Top Pattern has formed on the hourly period.
2022-02-08 15:27:50 USDCHF | A Double Top Pattern has formed on the hourly period
2022-02-08 12:31:09 GBPUSD | A Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2022-02-07 11:55:37 GBPUSD | Falling Widening Wedge Pattern (Increasing) has been confirmed in the hourly period.
2022-02-04 16:44:40 XAUUSD | Short-term uptrend detected.
2022-02-04 09:35:09 FNDX | A Falling Widening Wedge Pattern (Rising) has formed in the daily period.
2022-02-03 18:36:48 GBPUSD | An Inverted Shoulder Head Shoulder Pattern has been formed in the daily period.
2022-02-03 14:41:10 AUDUSD | A Descending & Tightening Wedge Pattern (Ascending) has formed on the hourly period.
2022-01-25 18:35:41 USDCHF | Double Bottom Formation confirmed on hourly period.
2022-01-24 11:31:49 EURJPY | Falling Flag Pattern confirmed in the hourly period.
2022-01-19 11:12:55 USDCAD | Double Top Pattern is formed in the hourly period.
2022-01-18 12:30:13 EURJPY | A Descending Expansion Pattern (Ascending) has formed on the hourly period.
2022-01-17 17:09:58 USDJPY | A Falling Widening Wedge Pattern (Burning) has formed on the hourly period.
2022-01-17 17:09:18 GBPUSD | An Ascending and Contracting Wedge Formation (Declining) has formed on the hourly period.
2022-01-17 17:08:34 FNDX | An Ascending Triangle Pattern has formed on the hourly period.
2022-01-17 13:41:44 USDCAD | an Ascending Expansion Pattern (Declining) has formed on the hourly period.
2022-01-14 16:19:42 GBPUSD | A Falling Widening Wedge Pattern (Burning) has formed in the daily period.
2022-01-14 13:57:06 USDCHF | a Double Bottom Pattern has formed in the hourly period.
2022-01-13 16:27:26 GBPUSD | An Ascending and Contracting Wedge Formation (Declining) has formed on the hourly period
2021-07-26 13:08:02 GBPUSD | Descending and Contracting Wedge Formation (Ascending) has been confirmed in the daily period.
2021-07-07 10:50:27 USDJPY | Declining Tightening Wedge Pattern (Increasing) has been confirmedon the hourly period.
2021-07-02 13:01:53 XAUUSD short-term uptrend detected.
2021-07-01 11:14:28 FNDX | Triple Bottom Pattern confirmed on hourly period.
2021-06-25 12:54:29 EURJPY | a Double Top Pattern has formed on the hourly period .
2021-06-24 15:00:08 USDJPY | a Double Top Pattern has formed on the hourly period.
2021-06-22 13:00:55 EURUSD | a Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2021-06-22 10:50:30 NGAS | Rising Flag Pattern confirmed in the hourly period.
2021-06-21 18:09:51 USDJPY | short-term downtrend detected.
2021-06-21 12:33:45 NGAS | Decreasing and Contracting Wedge Formation (Ascending) has been confirmed in the hourly period.
2021-06-21 10:59:55 GBPUSD | a Triple Bottom Pattern has formed in the hourly period.
2021-06-18 18:34:20 GBPUSD | Rising and Contracting Wedge Formation (Declining) has been confirmed in the daily period.
2021-06-18 17:28:12 DAX | an Ascending Expansion Pattern (Declining) confirmed on the hourly period .
2021-06-18 15:27:04 DAX | an Ascending Expansion Pattern (Declining) has formed on the hourly period.
2021-06-18 10:24:43 GBPUSD | A Double Top Formation has been formed in the daily period.
2021-06-17 16:02:02 XAUUSD | short-term downtrend detected.
2021-06-17 10:07:01 EURJPY | Shoulder Head Shoulder Pattern confirmed in the daily period.
2021-06-15 21:27:30 FNDX | Inverted Shoulder Head Shoulder Formation has been formed in the daily period.
2021-06-15 15:44:06 GBPUSD | an Ascending and Contracting Wedge Formation (Declining) is formed in the daily period.
2021-06-15 10:43:00 USDCHF | a Triple Top Pattern has formed on the hourly period.
2021-06-14 18:26:26 USDCHF | a Rising Flag Pattern is formed on the hourly period.
2021-06-14 14:40:15 EURUSD | a Falling Flag Pattern has formed in the hourly period.
2021-06-14 14:36:39 EURJPY | Double Bottom Formation confirmed on hourly period.
2021-06-14 12:50:02 NGAS | Symmetrical Triangle Formation confirmed on the hourly period.
2021-06-14 10:34:47 USDJPY | a Double Top Pattern has formed on the hourly period.
2021-06-11 17:02:49 GBPUSD | a Falling Widening Wedge Pattern (Increasing) has formed on the hourly period.
2021-06-11 14:06:28 AUDUSD | a Falling Widening Wedge Pattern (Increasing) has formed in the daily period .
2021-06-11 11:05:03 AUDUSD | Inverted Shoulder Head Shoulders Pattern is confirmed on hourly period.
2021-06-10 15:59:43 FNDX | an Ascending and Contracting Wedge Formation (Decreasing) is formed in the daily period.
2021-06-09 16:02:02 EURUSD short-term uptrend detected.
2021-06-09 11:05:58 EURUSD | Symmetrical Triangle Formation confirmed on hourly period.
2021-06-09 10:25:00 GBPUSD | a Double Top Formation has formed in the hourly period.
2021-06-08 15:35:21 USDJPY | a Falling Widening Wedge Pattern (Rise) has formed on the hourly period.
2021-06-08 15:02:15 XAUUSD | Short-term uptrend detected.
2021-06-08 12:15:44 FNDX|Inverted Shoulder Head Shoulders Pattern confirmed in the daily period.
2021-06-07 16:26:03 USDJPY,Double Top Formation confirmed in hourly period.
2021-06-07 15:06:15 GBPUSD, an Inverse Shoulder Head and Shoulder Pattern is formed in the hourly period.
2021-06-07 10:46:45 AUDUSD, a Falling Widening Wedge Pattern has formed in the hourly period
2021-06-04 16:49:09 USDJPY,a Double Top Pattern has formed in the hourly period
2021-06-03 12:38:29 FNDX, a Triple Top Pattern has formed in the hourly period.
2021-06-03 10:47:47 DAX, a Rising Flag Pattern is formed in the hourly period.
2021-06-03 10:29:05 EURJPY, A Double Top Pattern has formed in the hourly period
2021-06-02 14:53:16 EURUSD, a Double Top Pattern has formed in the hourly period.
2021-06-02 12:54:45 EURJPY, Triple Top Formation has occured in the hourly period.
2021-06-02 10:46:36 USDCAD,Inverted Shoulder Head Shoulder Pattern confirmed in hourly period
2021-06-01 17:31:03 A Triple Bottom Pattern has been confirmed for the DAX in the daily period.
2021-06-01 17:29:56 NGAS, hourly Rising and Contracting Wedge Formation (Declining) is confirmed.
2021-06-01 17:18:54 EURUSD short-term uptrend detected.